- Sold
- Single Family
589 N Farms Rd Northampton, MA 01062 Get directions
$367,000 $229/Sq. ft.
3 Beds
1 Bath
1,606 Sq. ft.
128,938 Sq. ft. Lot
- StyleRanch
- Age 63 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Leeds School | PK-5 | 1.8 mi |
5 | John F Kennedy Middle School | 6-8 | 1.7 mi |
6 | Northampton High School | 9-12 | 3.2 mi |
NA | Hallmark Developmental Private School | NR | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 589 N Farms Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2013-06-17 | Sold | - | - | MLSPIN |
2013-02-05 | Listed | $389,500 | $242 | MLSPIN |
2012-11-15 | Listing removed | $495,000 | $308 | MLSPIN |
2012-04-18 | Relisted | $495,000 | $308 | MLSPIN |
2012-04-15 | Listing removed | $495,000 | $308 | MLSPIN |
2012-01-27 | Price Changed | $495,000 | $308 | MLSPIN |
2011-10-18 | Listed | $549,000 | $341 | MLSPIN |
1998-12-31 | Sold | - | - | Public Record |
1997-04-30 | Sold | - | - | Public Record |
1992-12-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Sue Moore CRS, GRI, CBR, QSC
- Real Living Realty Professionals, LLC 72 Mill Street, Westfield, MA 01085
- Mobile (413) 348-5282
- Email suemooresells@gmail.com